| Mason High School | ||||
| MHSAA Div. 2 Individual District 13 (copy) | ||||
| Wrestlers: 130 | ||||
| 2/13/10 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jeff Jenkins | Tecumseh | Jr. | 47- 2 | 95.92 |
| Andrew Nold | Chelsea | Jr. | 35- 7 | 83.33 |
| Ronnie Bechtol | Tecumseh | So. | 38- 11 | 77.55 |
| Curtis French | Carleton-Airport | So. | 31- 14 | 68.89 |
| James Kreklau | New Boston-Huron | Jr. | 32- 17 | 65.31 |
| James Andrew | Ypsilanti | So | 20- 18 | 52.63 |
| Sean Houghton | Mason | Fr. | 25- 24 | 51.02 |
| James McCormick | Eaton Rapids | Jr. | 20- 26 | 43.48 |
| Geoff Sabourin | Parma-Western | Jr. | 24- 32 | 42.86 |
| Garrett Cochrane | Parma-Western | So. | 0- 4 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jeff Pitman Mason High Schol 1001 S. Barnes Rd Mason MI 48854 e-mail: jpitman@mason.k12.mi.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|